

Using the self-developed automatic programming software that can realize a variety of cross-section parameterization, and using the grinding wheel that can be dressing and compensating on-line, various high-precision gear parts are ground and processed. The core technology can realize the on-line measurement of the main parameters of gear parts with an indexing accuracy of 4 "through the use of high-precision numerical control indexing, online dynamic balance and online detection. Widely used in RV reducer, hydraulic oil pump, cutter and spur gear and other industries of tooth profile grinding;
Model of machine tools | GS360A |
Maximum external diameter of workpiece (mm) | ∅360 |
Minimum core diameter of workpiece (mm) | ∅20 |
Index gear number | random |
Module (mm) | 1-16 |
Maximum face width (mm) | 500 |
Maximum distance between centers of headstock and tailstock (mm) | 750 |
Maximum travel of longitudinal shift shaft of workpiecek (mm) | 700 |
Maximum travel of longitudical shift shaft of workpiece (mm) | 380 |
Maximum movement speed of longitudinal shift shaft of workpiece (m/min) | 12 |
Maximum movement speed of feed shaft of grinding wheel along radical direction of workpiece (m/min) | 1.2 |
Diameter of grinding wheel (mm) | ∅50-250 |
Thickness of grinding wheel (mm) | <=68 |
Center hole of grinding wheel(mm) | ∅20/∅32/∅75 |
Range of working speed of grinding wheel (rpm) | 2500-8000 |
Maximum movement of grinding wheel dresser along radical direction of wheel spindle(mm) | 90 |
Taper hole of spindle | Mohs No.5 |
Maximum power of gringding tool(kw) | 15 |
Machine overall dimension | 3380×1390×2090 |
Total weight of machine tool (kg) | 6500 |


