EM1100A | S.A.E. | METRIC |
Travel | ||
X Axis | 44" | 1100 mm |
Y Axis | 24" | 600 mm |
Z Axis | 24" | 600 mm |
Spindle Nose to Table | 5"-29" | 120-720 mm |
Spindle Center to Column Guideway | 26" | 650 mm |
Table | ||
Length | 48" | 1200 mm |
Width | 24" | 600 mm |
T-Slot Width | 0.7" | 18 mm |
T-Slot Center Distance | 4" | 100 mm |
Number of Std T-Slots | 5 | 5 |
Table Loading capacity | 1764 LBS | 800 Kg |
Table to the Ground | 38" | 950 mm |
Spindle | ||
Max Rating | (15/20/25) hp | (11/15/18.5) Kw |
Max Speed | 8000 rpm | 8000 rpm |
Max Torque | 71 ft-lb | 96 Nm |
Drive Mode | Synchronous Belt Drive | |
Taper/Specification | ISO 7/24Taper NO.40 | |
Feed Rate | ||
Rapids on X/Y/Z | 1417.3/1417.3/1417.3 IPM | 36/36/36 m/min |
Max Cutting | 393.7 IPM | 1-10000 mm/min |
Min Feed Rate | 0.0000394'' | 0.001 mm |
Axis Motors | ||
Drive Mode for X\Y\Z | Direct Inline Drive | |
Servo Motor Speed for X\Y\Z | 3000 rpm | |
Diameter of Ball Screw for X\Y\Z | ø1.6" | ø40 mm |
Ball Screw Pitch for X\Y\Z | 0.5" | 12 mm |
ATC | ||
Tool Magazine | Vertical Disc Type with Manipulator | |
Capacity | 24-Tools | |
Tool Shank | BT-40 | |
Shank Bolt | P-40T( 45°) | |
Max Tool Diameter(full) | ø3.1" | ø80 mm |
Max Tool Diameter (no adjacent tools) | ø5.9" | ø150 mm |
Max Tool length | 11.8" | 300 mm |
Max Tool Weight | 18 LBS | 8 Kg |
Tool-to-Tool Changing Time | 2.5 secs | 2.5 secs |
Dimension & Power Capacity | ||
Machine Weight | 14330 LBS | 6500 Kg |
Machine Height | 101" | 2550 mm |
Machine Area (Length*Width) | 115"*95" | 2900*2400mm |
CP | 20 KVA | |
Precision | ||
Positioning Accuracy | 0.000197" | 0.005 mm |
Repeated Positioning Accuracy | 0.000118" | 0.003 mm |
Others | ||
Air Required | 87~116 psi | 6~8 Bar |
Coolant Capacity | 79 us gal | 300 L |
Lubricating Oil Capacity | 0.79 us gal | 3 L |
Control | FANUC Series 0i - MODEL F |
STANDARD CONFIGURATION
CONTENT | QUANTITY | NOTE |
FANUC Control | 1 | |
10.4 Inch TFT Color Display | 1 | |
Heat Exchanger for Electric Control Cabinet | 1 | |
Automatic Lubrication Device | 1 | |
Full Frame Protection | 1 | |
Electric Control Cabinet Dustproof Device | 1 | |
Signal Lamp | 1 | |
Rigid Tapping | 1 | |
Cutting Fluid Cooling Device | 1 | |
Spindle Air Curtain Protection | 1 | |
LED Working Lamp | 1 | |
Feet Bolt and Heel Block | 6 | |
Air Blowing Device | 1 | |
Work-box/Kit | 1 | |
Transformer | 1 | |
Triaxial Protective | 1 | |
Safety Switch Device of Door | 1 | |
RS232Communication Interface & CF Card Slot | 1 | |
Cleaning Air Gun Interface | 1 | |
Pneumatic unclamping Button | 1 | |
Detachable Hand Wheel | 1 | |
Oil-Water Separating Device | 1 | |
Open M codes Function | 4 | |
PLC & 4th and 5th axis Function is filled and opened | 1 | |
Water Cooling Side Through | 1 | |
Vertical Disc type Magazine with Manipulator | 24 | CAM Technology |
MAIN PARTS SUPPLIERS
PART NAME | SPECIFICATION | BRAND |
Control | FANUC-0iMF | FANUC |
Spindle Motor | βiI12/10000 | FANUC |
Servo Motor for X/Y/Z | βisC12/βisC12/βis22B | FANUC |
X/Y/Z Axis Linear Ball Guide Rail | 45mm/45mm/45mm | PMI/HIWIN/REXROTH (P class) |
X axis with 6 sliders | ||
Z axis with 6 sliders | KENTURN/CELLS | |
X/Y/Z Axis Ball Screw | ø40mm/ø40mm/ø40mm | HIWIN/PMI (C3 class) |
Spindle | BT40-150 | KENTURN |
Tool Magazine | BT40-24T | OKADA |
Cam Technology | DEX | |
Approach Switch | Omron | |
Tool Arm | I-Ta | |
Magazine Motor | Taiwan Gong Ji | |
Unclamping Cylinder | HAOCHENG | |
Coupling Shaft | REACH | |
Heat Exchanger | DIORT | |
Electronic Components | SCHNEIDER/OMRON | |
The power line and encoder line | German LEONI | |
Cutting Fluid Bump | STAIRS | |
Bearing for 3 axis | BST30*62 | NTN/NSK (P4 Class) |
Extensible Cover | HONGWANG | |
Lubrication Device | BAOTN | |
Pneumatic Unit | SMC/AIR.TAC | |
Coolant Pipe | Bear 20 Bar | |
Assembling Bolt | Taiwan Brand |
Remark: The manufacturer reserve the rights to replace the material at the same quality leve
ACCESSORIES
ITEM | QUANTITY | NOTE |
Packing List | 1 | Only paper documents are available |
Certificate of Conformity | 1 | Only paper documents are available |
FANUC OM | 1 | |
Control Parameter Specification | 1 | |
Operation Manual | 1 | |
Work-box | 1 |