Features:
JH21 C frame single crank power press (punch press, press machine, punch, stamping press, mechanical powewr press), capacity from 25 ton to 400 ton.
Welded steel body, heat treatment, shot blasting, better rigidness, accuracy and stability.
PLC control, wet type combined pneumatic clutch and brake, hydraulic overload protected, auto lubricated.
The press can work with NC feeder for automatic production.
Specification:
ITEM | CODE | UNIT | JH21-25T | JH21-45T | JH21-60T | JH21-80T | JH21-100T | |
Nominal Capacity | Pe | KN | 250 | 450 | 600 | 800 | 1000 | |
Slide Stroke Length | S | mm | 80 | 120 | 140 | 160 | 160 | |
Slide Strokes | Fixed | spm | 100 | 80 | 70 | 60 | 55 | |
Variable(optional) | spm | 60-120 | 50-95 | 45-85 | 40-75 | 35-65 | ||
Max. Die Shut Height | H2 | mm | 250 | 270 | 300 | 320 | 335 | |
Die Shut Height Adjustment | t | mm | 50 | 60 | 70 | 80 | 90 | |
Throat Depth | C1 | mm | 210 | 225 | 270 | 310 | 330 | |
Distance Between Uprights | d1 | mm | 450 | 515 | 560 | 610 | 670 | |
Slide Bottom Size | FB | b | mm | 250 | 340 | 400 | 460 | 520 |
LR | a | mm | 360 | 410 | 480 | 540 | 620 | |
Shank Hole Size | Diameter | d | mm | 40 | 50 | 50 | 50 | 70 |
Depth | I | mm | 65 | 60 | 70 | 65 | 90 | |
Table Size | FB | D | mm | 400 | 440 | 520 | 600 | 640 |
LR | C | mm | 720 | 825 | 930 | 950 | 1060 | |
Thickness | H3 | mm | 80 | 110 | 130 | 140 | 145 | |
Table Hole Diameter | ¢ | mm | 150 | 150 | 150 | 180 | 180 | |
Overall Dimensions | FB | A | mm | 1500 | 1585 | 1540 | 1765 | 2000 |
LR | B | mm | 945 | 1075 | 1200 | 1200 | 1300 | |
Height | H | mm | 2120 | 2390 | 2570 | 2725 | 3010 | |
Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 7.5 | ||
Weight(approximate) | kg | 2450 | 3550 | 5150 | 6450 | 8650 | ||
ITEM | CODE | UNIT | JH21-160T | JH21-200T | JH21-250T | JH21-315T | JH21-400T | |
Nominal Capacity | Pe | KN | 1600 | 2000 | 2500 | 3150 | 4000 | |
Slide Stroke Length | S | mm | 200 | 200 | 220 | 220 | 250 | |
Slide Strokes | Fixed | spm | 45 | 45 | 30 | 30 | 30 | |
Variable(optional) | spm | 30-55 | 30-55 | 20-35 | 20-35 | 20-35 | ||
Max. Die Shut Height | H2 | mm | 400 | 450 | 500 | 500 | 550 | |
Die Shut Height Adjustment | t | mm | 100 | 110 | 120 | 120 | 120 | |
Throat Depth | C1 | mm | 400 | 430 | 450 | 450 | 490 | |
Distance Between Uprights | d1 | mm | 736 | 910 | 980 | 980 | 1050 | |
Slide Bottom Size | FB | b | mm | 580 | 650 | 700 | 700 | 750 |
LR | a | mm | 700 | 880 | 950 | 950 | 1020 | |
Shank Hole Size | Diameter | d | mm | 70 | 70 | 70 | 70 | 70 |
Depth | I | mm | 100 | 100 | 130 | 130 | 130 | |
Table Size | FB | D | mm | 760 | 840 | 880 | 880 | 950 |
LR | C | mm | 1175 | 1390 | 1500 | 1540 | 1700 | |
Thickness | H3 | mm | 165 | 180 | 190 | 190 | 210 | |
Table Hole Diameter | ¢ | mm | 220 | 240 | 260 | 260 | 280 | |
Overall Dimensions | FB | A | mm | 2305 | 2600 | 2660 | 2720 | 2850 |
LR | B | mm | 1420 | 1540 | 1640 | 1680 | 1750 | |
Height | H | mm | 3215 | 3800 | 3850 | 3850 | 4140 | |
Motor Power | KW | 15 | 18.5 | 22 | 30 | 37 | ||
Weight(approximate) | kg | 13600 | 19200 | 23200 | 26600 | 29500 |
Main parts list:
Key Component | Brand |
Wet clutch () | China |
Hydraulic overload protecting pump | Showa Japan |
Auto lubrication system | China |
Manual lubrication system | China |
Double solenoid valve | TOYOOKI ,China |
Joint for miss-feeding | China |
Touch screen | Shanghai buke China |
Electronic crankshaft angle indicator(JH21-25~80 with pointer) | China |
Cam controller | Shanghai Zhongtong China |
Die height adjusted motor (JH21-60~400) | China |
PLC: Programmable logical controller | Omron Japan |
Air source quick connector | China |
Shock Absorption pads | China |
Working lamp | China |
Air blowing | China |
Second degree drop | China |
Preset counter(Touch screen display) | Wolrd China |
Light curtain protection | Ryan China |
Main motor | Siemens series of bader Japan |
Rotary encoder | Tianjing Yike China |
Confinguration:
Standard configurations:
-Schneider PLC
-Siemens motor
-Ram adjusting brake motor
-Grease lubrication electric pump
-Working light
-Anti-vibration pads
-T stand or fixed type two-hand buttons control panel
-Showa hydraulic overload pump
-Ross or Toyooki solenoid valve
Options:
-Light barriers
-Frequency motor drive
-Die quick change system
-Piston type die cushion
-Uncoiling, straightening and feeding system