


It is mainly used for efficient processing of cylindrical gears. It is equipped with a cemented carbide cutter head with superior performance, and its processing efficiency is 3 to 6 times that of tooth shaping or hobbing.
The headstock is driven by a high-power frequency conversion motor, stepless frequency conversion speed regulation (LG/ABB, 45kW), which can meet various tooth milling process requirements. The column is a double-layer web structure, and the bed guide rail is a "+ sliding" structure, which has high rigidity and vibration resistance. Configured with the single-indexing cross-tooth machining optimization software, it can carry out any equally divided or unequally divided tooth milling.
Gear milling advantage Scope of application High Efficiency and High Finishing Machining of Inner/Outer Straight/Helical Gears, Soft and Hardened Gears high efficiency Strong Cutting of Hardness HB350 Material Low Cost Dry Air Cooling; Transposable blades with increasing life reliability Adopt a variety of advanced detection methods and cross-sensing technology Customized machining path planning Can realize specified tooth line drum shape, K shape, inclined, other given curves, symmetrical/asymmetrical tooth modification
Technical performance | G-2000/16 | G-3000/20 | G-3000/25 | |||
Maximum processing modulus (mm) | 20 | 26 | 26 | 26 | ||
Cutter diameter (mm) | 360-400 | 380-420 | 380-420 | 380-420 | ||
Cutter rod diameter (mm) | 70 | 90 | 80 | 90 | 80 | 90 |
Maximum helix angle (°) | ±22.5 | ±22.5 | ±22.5 | |||
Minimum external gear ring root diameter (mm) | / | 550 | / | 1100 | / | 1400 |
Maximum external gear ring outer diameter (mm) | / | 2000 | / | 2500 | / | 3000 |
Minimum internal gear ring inner diameter (mm) | 550 | / | 1100 | / | 1400 | / |
Maximum internal gear ring outer diameter (mm) | 2000 | / | 2500 | / | 3000 | / |
Cutter center overhang depth (mm) A | 600 | / | 600 | / | 600 | / |
Distance between the center of the cutter and the back wall (mm) B | 610 | / | 610 | / | 610 | / |
Repeat positioning accuracy of the worktable (") | ≤±3 | ≤±3 | ≤±3 | |||
Repeat positioning accuracy of the X/Z axis (mm) | ≤±0.01 | ≤±0.01 | ≤±0.01 | |||
Spindle speed (rpm) | 70-140 | 70-140 | 70-140 | |||
Spindle diameter runout (mm) | 0.01 | 0.01 | 0.01 | |||
Diameter of rotary table (mm) | 1600 | 2000 | 2500 | |||
Maximum allowable load of the worktable (kg) | 12000 | 20000 | 25000 | |||
Main motor power/total power (kW) | 30/60 | 37/70 | 37/70 | 37/70 | ||
Machine weight (kg) | 45000 | 55000 | 60000 | |||
Machine dimensions (length x width x height, m) | 6*3.5*5 | 8*4*5 | 8.5*4.5*5 | |||

